



|
||
| PIC :- Mr. Lokesh Kumar Sharma Mobile :- +91-9917000833 |
||
| Add :-Near Machhra Degree College, Machhra, Garh Road, Meerut-250106 | ||
| Telephone :- 01233-256243 | ||
| E-mail :-
info@jsonsmerchantnavy.com jsonsmeerut@gmail.com |

| Head of the Institute/ Principal/Vice Principal | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No | Name | Rank | INDoS No | Qualification | Sailing Exp. In years | Courses | Subjects taught |
| CDC No | TOTA/VICT | Teaching Exp. In years | |||||
| 1 | Sanjay Kumar Jain | Director | 01EL 4213 | Marine Engg | 18 Yrs | GPR | Engg. Subject |
| By 61304 | Yes | 20 Yrs | FFPF | ||||
| 2 | Capt. Vijay Kumar | Principal | 01YL 0541 | Master Mariner | 06 Yrs | GPR | Nautical Subject |
| MUM116542 | Yes | 08 Yrs | FFPF, PSSR, PST, EFA, STSDSD | ||||
| Faculties | |||||||
| 1 | Capt. Vinod Panwar | Master Mariner | 01NL1971 | Master Mariner | 20 Yrs | GPR | Nautical Subject |
| CH20189 | (Yes) | 01 Yrs | EFA, PSSR, PST, FPFF, STSDSD | NAV, CW,ROR, CW, SSR | |||
| 2 | Capt. Nimit Kr Jain | Master Mariner | 00NL0579 | Master Mariner | 20 Yrs | GPR | Nautical Subject |
| MUM90076 | (Yes) | 07 Yrs | EFA, PSSR, PST, FPFF, STSDSD | NAV, CW,ROR, CW, SSR | |||
| 3 | Capt. Pradeep Singh | Master Mariner | 00NL0594 | Master Mariner | 22 Yrs | GPR | Nautical Subject |
| BY58086 | (Yes) | 06 Yrs | EFA,PSSR, PST,FPFF, STSDSD | NAV, CW,ROR, CW, SSR | |||
| 4 | Capt. Pratinidhi Kaushik | Master Mariner | 99NL3075 | Master Mariner | 30 Yrs | GPR | Nautical Subject |
| MUM75615 | (Yes) | 10 Yrs | EFA, PSSR, PST, FPFF, STSDSD | NAV, CW,ROR, CW, SSR | |||
| Instructors | |||||||
| Sr. No | Name | Rank | INDoS No | Qualification | Sailing Exp. In years | Courses | Subjects taught |
| CDC No | TOTA | Teaching Exp. In years | |||||
| 1 | Lokesh Kr Sharma | Sr. Inst. | 04ZL 0532 | Ex Petty Officer and equivalent to Graduate | 15 Yrs | GPR | SSR, Rig, Comp, CW(P), |
| MUM 166567 | (Yes) | 22 Yrs | EFA, PSSR, PST, FPFF | SM(P), | |||
| 2 | Omkar Dutta | Instr | 17SL1413 | Ex Petty Officer and equivalent to Graduate | 15 Yrs | GPR | SSR, Rig, Comp, CW(P), |
| (Yes) | 07 Yrs | EFA, PSSR, PST, FPFF | SM(P), | ||||
| 3 | Ravinder Kumar | Instr | 12ZL6251 | Ex Petty Officer and equivalent to Graduate | 15 Yrs | GPR | SSR, Rig, Comp, CW(P), |
| MUM170691 | (Yes) | 7 Yrs | EFA, PSSR, PST, FPFF | SM(P), | |||
| 4 | Gurudutt Sharma | Instr | 09ZL6193 | Ex Petty Officer and equivalent to Graduate | 15 Yrs | GPR | Engg(P)) CAP(P), PP(P), |
| (Yes) | 17 Yrs | EFA, PSSR, PST, FPFF | |||||
| 5 | Trilok Chand | Instr | 16ZL0552 | Ex Petty Officer and equivalent to Graduate | 20 Yrs | GPR | Engg(P)) CAP(P), PP(P) |
| (Yes) | 14 Yrs | EFA, PSSR, PST, FPFF | |||||
| 6 | S.P. Sharma | Elect. officer | 01LL 0703 | Elect. Officer | 25 Yrs | GPR | Electrical classes |
| BY 64422 | Yes | 09 Yrs | |||||












